Date |
7 - 10 March 2024 | |
Opening hours |
Thursday 7 March | 09.00 am - 08.00 pm |
Friday 8 March | 09.00 am - 07.30 pm | |
Saturday 9 March | 09.00 am - 07.30 pm | |
Sunday 10 March | 09.00 am - 05.00 pm | |
Number of exhibitors and visitors past 3 years |
||
2023 | 250 exhibitors | 60.847 visitors |
2022 | 260 exhibitors | 59,624 visitors |
2020 | 291 exhibitors | 50,000 visitors |
Visitors in 2023 said... |
||
95 % have been shopping with the exhibitors during the fair. | ||
33 % expect to place orders or investments based on their visit to the fair. | ||
47 % have made investments based on previous visits to the fair. | ||
95 % would like to visit Horse & Rider again. | ||
94 % would like to recommend the fair to others | ||
80 % own one or more horses. |