Date |
9 - 12 March 2023 | |
Opening hours |
Thursday 9 March | 09.00 am - 08.00 pm |
Friday 10 March | 09.00 am - 07.30 pm | |
Saturday 11 March | 09.00 am - 07.30 pm | |
Sunday 12 March | 09.00 am - 05.00 pm | |
Number of exhibitors and visitors past 3 years |
||
2022 | 260 Exhibitors | 59,624 visitors |
2020 | 291 exhibitors | 50,000 visitors |
2019 | 300 exhibitors | 67, 211 visitors |
Visitors in 2022 said... |
||
94 % have been shopping with the exhibitors during the fair. | ||
35 % expect to place orders or investments based on their visit to the fair. | ||
47 % have made investments based on previous visits to the fair. | ||
97 % would like to visit Horse & Rider again. | ||
96 % would like to recommend the fair to others | ||
80 % own one or more horses. |